8d seamless pipe bend specifications
| Radii | Sizes | Types |
|---|---|---|
| 8D |
|
|
| Product Angle | Test Certificate | Forming methods |
| 0° – 180° | EN 10204 3.1 |
|
| Available Material | Application | Surface treatment |
|
|
|
| Packing | Bend Angle Tolerance | Wall thickness |
|
Not exceed +- 1 Degree | SCH 5 to SCH XXS |
Carbon steel 8d seamless pipe bend
Duplex 8d pipeline bend
Super duplex 8d sr bend
Copper nickel alloy 8d pipe bends
Hastelloy 8d buttweld bends
SS 8d lr pipe bend
8D bend radius table

| Standard pipe | Spec | . Bauart 5 | 2,5D | |
|---|---|---|---|---|
| DN | Diameter [ØD] | CLR | CLR | CLR |
| 20 | 26,9 | 110 | 67 | |
| 25 | 33,7 | 110 | 84 | |
| 32 | 42,4 | 110 | 106 | |
| 40 | 48,3 | 110 | 212 | |
| 50 | 60,3 | 125 | 151 | |
| 65 | 76,1 | 175 | 190 | |
| 80 | 88,9 | 205 | 222 | |
| 100 | 114,3 | 270 | 286 | |
| 125 | 139,7 | 330 | 350 | |
| 150 | 168,3 | 390 | 421 | |
| 200 | 219,1 | 510 | ||
| 250 | 273 | 650 | ||
| 300 | 323,9 | 775 | ||
| 350 | 355,6 | 850 | ||
| 400 | 406,4 | 970 | ||
| 500 | 508 | 1245 | ||
8D pipe bend angularity tolerance
| ND | Max off angle | Max off plane |
|---|---|---|
| Q | P | |
| 1/2 a 4 | 1 | 2 |
| 5 a 8 | 2 | 4 |
| 10 a 12 | 3 | 5 |
| 14 a 16 | 3 | 7 |
| 18 a 24 | 4 | 10 |
| 26 a 30 | 5 | 10 |
| 32 a 42 | 5 | 13 |
| 44 a 48 | 5 | 20 |