What are the environmental impacts of using stainless steel 6d bends, and how can they be minimized?
What is the maximum pressure and temperature that a carbon steel pipeline 6d bend can withstand?
6D seamless pipe bend specifications
Radii | Types | Sizes |
---|---|---|
6D |
|
|
Nominal Size | Wall thickness | Bend Angle Tolerance |
DN15-DN1800 | SCH 5 to SCH XXS | Not exceed +- 1 Degree |
Available Ends | Surface Finish | Value Added Services |
Bevel End / Buttweld |
|
|
Available Material | Bending methods | Delivery Time |
|
|
7-14 days |
SS 6d long radius bend
Carbon steel pipeline 6d bend
Nickel alloy steel 6d seamless pipe bend
Duplex buttweld 6d bends
Nickel alloy steel 6d pipe bends
Super duplex 6d 180 degree return bends
6D pipe bend radius chart
Gauge | Includes Minimum Closeness of Cutout to Bends | (Refers to Inner Radius) |
11 gauge (0.120" |3.05mm) | .5" | .07", .08", .09", .1", .125" |
14 gauge (0.075" | 1.9 mm) | .275" | .05", .055", .062", .07", .075" |
.375" | .07", .105" | |
.5" | .09", .11", .115", .12" | |
1.375" | .4" | |
16 gauge (0.060" | 1.52 mm) | .2" | .035", .05" |
.265" | .05", .055", .075", .08" | |
.375" | .07" | |
.5" | .105", .12" | |
18 gauge (0.048" | 1.22 mm) | .2" | .04", .045", .05" |
.265" | .06", .07", .08", .085" | |
.375" | .1", .125" | |
.5" | .115", .12" | |
20 gauge (0.035" | 0.89 mm) | .2" | .05" |
.265" | .06", .07" | |
.375" | .095" | |
22 gauge (0.029" | 0.74 mm) | .2" | .05" |
.265" | .04", .08" | |
24 gauge (0.024" | 0.61 mm) | .2" | .04" |
.265" | .08" |
6D LR bend weight chart
Nominal Pipe Size O.D. | L90-6D 90 o Elbow C-E | L60-6D 60 o Elbow C-E | L45-6D 45 o Elbow C-E | L30-6D 30 o Elbow C-E | L22-6D 22½ o Elbow C-E | L11-6D 11¼ o Elbow C-E | |||||||
in mm | in mm | in mm | Lbs Kgs | in mm | Lbs Kgs | in mm | Lbs Kgs | in mm | Lbs Kgs | in mm | Lbs Kgs | in mm | Lbs Kgs |
2 | 2.375 | 16.00 | 8.2 | 11.00 | 6.3 | 9.00 | 5.3 | 7.25 | 4.3 | 6.50 | 3.9 | 5.25 | 3.2 |
50 | 60.3 | 406 | 3.7 | 279 | 2.9 | 229 | 2.4 | 184 | 2.0 | 165 | 1.8 | 133 | 1.5 |
2½ | 2.875 | 19.00 | 15.2 | 12.75 | 11.4 | 10.25 | 9.5 | 8.00 | 7.7 | 7.00 | 6.7 | 5.50 | 5.3 |
65 | 73.0 | 483 | 6.9 | 324 | 5.2 | 260 | 4.3 | 203 | 3.5 | 178 | 3.0 | 140 | 2.4 |
3 | 3.500 | 22.00 | 22.9 | 14.50 | 17.0 | 11.50 | 14 | 8.75 | 11.0 | 7.50 | 9.5 | 5.75 | 7.3 |
80 | 88.9 | 559 | 10.4 | 368 | 7.7 | 292 | 6.4 | 222 | 5.0 | 191 | 4.3 | 146 | 3.3 |
3½ | 4.000 | 25.00 | 31.1 | 16.25 | 22.8 | 12.75 | 18.6 | 9.75 | 14.4 | 8.25 | 12.3 | 6.00 | 9.2 |
90 | 101.6 | 635 | 14.1 | 413 | 10.3 | 324 | 8.4 | 248 | 6.5 | 210 | 5.6 | 152 | 4.2 |
4 | 4.500 | 28.00 | 41.0 | 18.00 | 29.8 | 14.00 | 24.1 | 10.50 | 18.5 | 8.75 | 15.7 | 6.50 | 11.4 |
100 | 114.3 | 711 | 18.6 | 457 | 13.5 | 356 | 10.9 | 267 | 8.4 | 222 | 7.1 | 165 | 5.2 |
5 | 5.563 | 35.00 | 69.5 | 22.25 | 50.5 | 17.50 | 40.9 | 13.00 | 31.3 | 11.00 | 26.5 | 8.00 | 19.4 |
125 | 141.3 | 889 | 31.6 | 565 | 22.9 | 445 | 18.6 | 330 | 14.2 | 279 | 12.0 | 203 | 8.8 |
6 | 6.625 | 42.00 | 108.2 | 26.75 | 78.6 | 21.00 | 63.7 | 15.75 | 48.8 | 13.25 | 41.3 | 9.50 | 30.1 |
150 | 168.3 | 1067 | 49.2 | 679 | 35.7 | 533 | 28.9 | 400 | 22.1 | 337 | 18.7 | 241 | 13.7 |
8 | 8.625 | 56.00 | 217.2 | 35.75 | 157.7 | 28.00 | 127.8 | 21.00 | 97.9 | 17.50 | 82.9 | 12.75 | 60.5 |
200 | 219.1 | 1422 | 98.7 | 908 | 71.5 | 711 | 58.0 | 533 | 44.4 | 445 | 37.6 | 324 | 27.4 |
10 | 10.750 | 70.00 | 384.9 | 44.75 | 279.4 | 35.00 | 226.4 | 26.00 | 173.4 | 22.00 | 146.9 | 16.00 | 107.2 |
250 | 273.1 | 1778 | 174.9 | 1137 | 126.7 | 889 | 102.7 | 660 | 78.7 | 559 | 66.6 | 406 | 48.6 |
How does the manufacturing process for a smls hot 6d bending differ from other types of pipe bends?
How do you install and maintain a 6d 45 deg bend properly in a piping system?
Installation
Maintenance :
What are the challenges associated with installing and maintaining alloy steel 6d seamless bend in complex piping systems?
What are the safety considerations when working with long radius 6d bend, and how do you mitigate the risks