Why is ASTM A234 WPB bend radius important?
Material | Sizes | Types |
---|---|---|
A234 WPB |
|
|
Radii | Delivery Time | Bending methods |
1.5d / 2.5d / 3d / 4d / 5d / 6d / 7d | 7-14 days |
|
Bends Radii | Test Certificates | Wall thickness |
75 / 100 / 250 / 300 / 500 / 800 / 1,000 / 1,500 mm |
|
SCH 5 to SCH XXS |
Ends | Value Added Services | Surface |
Bevel End / Buttweld |
|
|
DESCRIPITION | SIZE | CLASS | MATERIAL | DIME | END | UNIT | UNIT RATE INR | UNIT RATE USD |
---|---|---|---|---|---|---|---|---|
90 DEG BEND R=3D | 4" NB | 6.4 MM THIK | A 234 WPB | B 16.9 | BW | NOS | 4100.00 | US $ 49.53 |
45 DEG BEND R=3D | 4" NB | 6.4 MM THIK | A 234 WPB | B 16.9 | BW | NOS | 2500.00 | US $ 30.20 |
22.5 DEG BEND R=3D | 4" NB | 6.4 MM THIK | A 234 WPB | B 16.9 | BW | NOS | 1500.00 | US $ 18.12 |
45 DEG BEND R=3D | 6" NB | 6.4 MM THIK | A 234 WPB | B 16.9 | BW | NOS | 4099.00 | US $ 49.52 |
90 DEG BEND R=3D | 6" NB | 6.4 MM THIK | A 234 WPB | B 16.9 | BW | NOS | 6359.00 | US $ 76.82 |
22.5 DEG BEND R=3D | 6" NB | 6.4 MM THIK | A 234 WPB | B 16.9 | BW | NOS | 2599.00 | US $ 31.40 |
What factors affect ASTM A234 WPB long radius bend performance and integrity?
ASTM A234 wpb pipe bends
WPB long radius bends
A234 welded pipe bends
What are the 3 components required for an ASTM A234 Gr WPB short radius bend machine?
ASTM a234 bend
ASTM A234 weldable pressure LR bends
SA 234 gr weldable pressure bends
Nominal Size | Center to Center | Back to Face | Center to End | |||||
---|---|---|---|---|---|---|---|---|
180°Returns | 90°Bend | 45°Bend | ||||||
DN | NPS | OD | O | K | A | B | ||
LR | SR | LR | SR | 3D | 3D | |||
15 | 1/2 | 21.3 | 76 | 48 | ||||
20 | 3/4 | 26.7 | 76 | 51 | 57 | 24 | ||
25 | 1 | 33.4 | 76 | 51 | 56 | 41 | 76 | 31 |
32 | 1 1/4 | 42.2 | 95 | 64 | 70 | 52 | 95 | 39 |
40 | 1 1/2 | 48.3 | 114 | 76 | 83 | 62 | 114 | 47 |
50 | 2 | 60.3 | 152 | 102 | 106 | 81 | 152 | 63 |
65 | 2 1/2 | 73 | 190 | 127 | 132 | 100 | 190 | 79 |
80 | 3 | 88.9 | 229 | 152 | 159 | 121 | 229 | 95 |
90 | 3 1/2 | 101.6 | 267 | 178 | 184 | 140 | 267 | 111 |
100 | 4 | 114.3 | 305 | 203 | 210 | 159 | 305 | 127 |
125 | 5 | 141.3 | 381 | 254 | 262 | 197 | 381 | 157 |
150 | 6 | 168.3 | 457 | 305 | 313 | 237 | 457 | 189 |
200 | 8 | 219.1 | 610 | 406 | 414 | 313 | 610 | 252 |
250 | 10 | 273 | 762 | 508 | 518 | 391 | 762 | 316 |
300 | 12 | 323.8 | 914 | 609 | 619 | 467 | 914 | 378 |
350 | 14 | 355.6 | 1067 | 711 | 711 | 533 | 1067 | 441 |
400 | 16 | 406.4 | 1219 | 813 | 813 | 610 | 1219 | 505 |
Grade | Si | C | Nb | Mo | Ni | P | S | Cu | V | Cr | Mn |
---|---|---|---|---|---|---|---|---|---|---|---|
WPB | 0.1min | 0.3 | 0.02 | 0.15 | 0.4 | 0.05 | 0.058 | 0.4 | 0.08 | 0.4 | 0.29-1.06 |
Tensile Strength, min, ksi[MPa] | 60-85 |
Yield Strength, min, ksi[MPa] | 32 [240] |
(0.2% offset or 0.5% extension-under-load) | [415-585] |
What are the 6 applications of A234 WPB pipe bend?
Is SA 234 WPB seamless pipe bend better than A234 Gr WPB welded pipe bend?
What are the 4 advantages of 1.5D Seamless Pipe Bend?