What are the materials used for manufacturing 22d induction bend?
What are the advantages of using Buttweld 90-degree 22d pipe bend in piping systems?
How is the thickness of a Stainless steel 22d pipe bending determined?
22D Pipe Bend specification
Radii | Types | Sizes |
---|---|---|
22D |
|
|
Outer Diameter | Surface finishes | ASME Standard |
38.0 – 206.0 mm |
|
ASME B31.3 |
Ends | Wall thickness | Available Material at Mesta Inc |
Bevel End / Buttweld | SCH 5 to SCH XXS |
|
Test Certificates | Different Bending methods | Delivery Time |
|
|
7-14 days |
Types of 22D pipe bend
Carbon steel 22d bend
Duplex 22d sr bend
Super duplex 22d lr bend
Inconel 22d bend
22d nickel alloy pipe bend
SS 22d buttweld pipe
Carbon steel 22d bend size chart
NPS | Bevel O.D. | Center-to-End | |||
D | C | B | |||
Diameter Nominal | Inches | Ser. B | Ser. A | ||
20 | 3/4 | 25 | 26.9 | 29 | |
200 | 8 | 219 | 219.1 | 178 | |
25 | 1 | 32 | 33.7 | 38 | |
32 | 11/4 | 38 | 42.4 | 48 | |
150 | 6 | 159 | 168.3 | 143 | |
50 | 2 | 57 | 60.3 | 64 | |
65 | 21/2 | 76 | 76.1(73) | 76 | |
80 | 3 | 89 | 88.9 | 86 | |
450 | 18 | 478 | 457.2 | 343 | |
90 | 31/2 | ― | 101.6 | 95 | |
100 | 4 | 108 | 114.3 | 105 | |
500 | 20 | 529 | 508.0 | 381 | |
300 | 12 | 325 | 323.9 | 254 | |
400 | 16 | 426 | 406.4 | 305 | |
600 | 24 | 630 | 610 | 432 | |
700 | 28 | 720 | 711 | 521 | |
950 | 38 | ― | 965 | 711 | |
800 | 32 | 820 | 813 | 597 | |
850 | 34 | ― | 864 | 635 | |
1050 | 42 | ― | 1067 | 762 | 711 |
1200 | 48 | 1220 | 1220 | 889 | 838 |
1100 | 44 | 1120 | 1118 | 813 | 762 |
22d pipe bending radius chart
Standard pipe | Spec | . Bauart 5 | 2,5D | |
---|---|---|---|---|
DN | Diameter [ØD] | CLR | CLR | CLR |
20 | 26,9 | 110 | 67 | |
25 | 33,7 | 110 | 84 | |
32 | 42,4 | 110 | 106 | |
40 | 48,3 | 110 | 212 | |
50 | 60,3 | 125 | 151 | |
65 | 76,1 | 175 | 190 | |
80 | 88,9 | 205 | 222 | |
100 | 114,3 | 270 | 286 | |
125 | 139,7 | 330 | 350 | |
150 | 168,3 | 390 | 421 | |
200 | 219,1 | 510 | ||
250 | 273 | 650 | ||
300 | 323,9 | 775 | ||
350 | 355,6 | 850 | ||
400 | 406,4 | 970 | ||
500 | 508 | 1245 |
How is the bending process carried out for an Alloy steel 22d pipeline bends?
What are the key factors to consider when selecting a Hot induction 22d bend for a piping system?
What are the maximum and minimum temperatures at which an Alloy steel 22d pipeline bends can operate safely?