There are industries that often demand for pipe fittings that show excellent properties to resolve their needs and standards.
In such cases, comes a pipe fitting, which offers excellent corrosion resistance and strength characteristics: duplex stainless steel pipe fittings.
They comprise austenite and ferrite at equal proportions. This means that both the ferric and austenitic characteristics are seen. Wide modifications for this grade is seen, and hence this is also the reason why DSS 2205 seamless fittings shows superior corrosion resistance.
Meanwhile, there are industries who blindly choose without checking out their properties and working conditions.
So, when temperature is considered as a factor, excellent ductility is prohibited by alloy 2205 elbow below the operating temperature of -500C.
But when elevated temperature conditions are concerned, the operating temperature should be less that or at 5720F. This is because it shows good strength at this temperature condition; along with excellent resistance to corrosion.
If your industrial standards require duplex steel buttweld fittings for temperature conditions above 5720F, it is strongly advisable that you not choose as it will undergo embrittlement. Furthermore, other degraded properties are also seen.
Besides this, another feature is seen in the heat treatment of alloy 2205 welded fittings. At 11000C temperature, it is solution treated or annealed; in association with rapid cooling.
Wondering whether your standards are correct or has any flaws? Highly advisable for you to approach us at Mesta INC; where our manufacturers:
Our customers have been widely demanding for quality products and due to this, we are one of the most prominent duplex pipe fittings manufacturers in India.
Material | Connection | Sizes |
---|---|---|
Duplex 2205 | Welding |
|
Surface | ASME / ANSI | Types |
|
|
|
Types | Delivery time | Packing |
Seamless / Welded | Within 15-20 workdays | Wooden Box / Wrap |
Schedules | Tolerance | Techniques |
Sch 5 to Sch XXS | ±1% | Casting / Cold press |
Product | Price |
DUPLEX ELBOW SA815 GR. WPS31803 BW90 SCH.80S LR ASME B16.9 NPS 5 (DN 125) | US $ 492.39 Per piece |
Duplex 2205 45 DEGREE LR ELBOW 200 NB SCH.40S BW | US $ 19.71 Per kg |
SCH40S * 6 SCH40S DUPLEX 2205 REDUCER ECC. BW SMLS | US $ 342.44 Per piece |
A815 UNS S31803 CAP BW SCH.40S 200NB | US $ 7.29 Per kg |
12 INCH SCH60 ASTM A815 UNS S31803 EQUAL TEE BW | US $ 2245.21 Per piece |
Duplex 2205 fittings
UNS S31803 fittings
Alloy 2205 pipe fittings
SAF 2205 buttweld fittings
Duplex steel 45 Degree elbow
Duplex 2205 90 degree elbow
DSS 2205 180 degree elbow
ASTM A815 UNS S31803 Long radius elbow
A815 UNS S31803 Short radius elbow
A815 S31803 Tee
ASTM A815 S31803 Reducing Tee
SAF 2205 Reducer
UNS S31803 Concentric reducer
Alloy 2205 Eccentric reducer
Duplex 2205 Cap
SAF 2205 Stub End
A815 UNS S31803 Equal Cross
Alloy 2205 Welded fittings
DSS 2205 Seamless fittings
ASTM A815 S31803 1d elbow
Duplex steel 1.5d elbow
A815 S31803 5d elbow
UNS S31803 2d elbow
ASTM A815 UNS S31803 3d elbow
Duplex 2205 4d elbow
SAF 2205 6d elbow
A815 UNS S31803 8d elbow
Alloy 2205 10d elbow
Duplex steel pipe fittings
Duplex steel elbow
NPS | O.D. D |
90° LR A |
45° LR B |
90° 3D A |
45° 3D B |
1/2 | 21.3 | 38 | 16 | ||
3/4 | 26.7 | 38 | 19 | 57 | 24 |
1 | 33.4 | 38 | 22 | 76 | 31 |
1.1/4 | 42.2 | 48 | 25 | 95 | 39 |
1.1/2 | 48.3 | 57 | 29 | 114 | 47 |
2 | 60.3 | 76 | 35 | 152 | 63 |
2.1/2 | 73 | 95 | 44 | 190 | 79 |
3 | 88.9 | 114 | 51 | 229 | 95 |
3.1/2 | 101.6 | 133 | 57 | 267 | 111 |
4 | 114.3 | 152 | 64 | 305 | 127 |
5 | 141.3 | 190 | 79 | 381 | 157 |
6 | 168.3 | 229 | 95 | 457 | 189 |
8 | 219.1 | 305 | 127 | 610 | 252 |
10 | 273 | 381 | 159 | 762 | 316 |
12 | 323.8 | 457 | 190 | 914 | 378 |
14 | 355.6 | 533 | 222 | 1067 | 441 |
16 | 406.4 | 610 | 254 | 1219 | 505 |
18 | 457 | 686 | 286 | 1372 | 568 |
20 | 508 | 762 | 318 | 1524 | 632 |
22 | 559 | 838 | 343 | 1676 | 694 |
24 | 610 | 914 | 381 | 1829 | 757 |
26 | 660 | 991 | 406 | 1981 | 821 |
28 | 711 | 1067 | 438 | 2134 | 883 |
30 | 762 | 1143 | 470 | 2286 | 946 |
32 | 813 | 1219 | 502 | 2438 | 1010 |
34 | 864 | 1295 | 533 | 2591 | 1073 |
36 | 914 | 1372 | 565 | 2743 | 1135 |
38 | 965 | 1448 | 600 | 2896 | 1200 |
40 | 1016 | 1524 | 632 | 3048 | 1264 |
42 | 1067 | 1600 | 660 | 3200 | 1326 |
44 | 1118 | 1676 | 695 | 3353 | 1389 |
46 | 1168 | 1753 | 727 | 3505 | 1453 |
48 | 1219 | 1829 | 759 | 3658 | 1516 |
NPS | O.D. D |
Center to End M |
Center to End C |
1/2 | 21.3 | 25 | 25 |
3 | 88.9 | 86 | 86 |
3.1/2 | 101.6 | 95 | 95 |
1 | 33.4 | 38 | 38 |
1.1/4 | 42.2 | 48 | 48 |
1.1/2 | 48.3 | 57 | 57 |
4 | 114.3 | 105 | 105 |
5 | 141.3 | 124 | 124 |
2 | 60.3 | 64 | 64 |
20 | 508 | 381 | 381 |
8 | 219.1 | 178 | 178 |
10 | 273 | 216 | 216 |
3/4 | 26.7 | 29 | 29 |
2.1/2 | 73 | 76 | 76 |
6 | 168.3 | 143 | 143 |
18 | 457 | 343 | 343 |
12 | 323.8 | 254 | 254 |
14 | 355.6 | 279 | 279 |
16 | 406.4 | 305 | 305 |
22 | 559 | 419 | 419 |
24 | 610 | 432 | 432 |
NPS | O.D. D |
Length H |
O.D. D1 |
3/4 - 1/2 | 26.7 | 38 | 21.3 |
1 - 1/2 | 33.4 | 51 | 21.3 |
1 - 3/4 | 33.4 | 51 | 26.7 |
1.1/4 - 1/2 | 42.2 | 51 | 21.3 |
1.1/4 - 3/4 | 42.2 | 51 | 26.7 |
1.1/4 - 1 | 42.2 | 51 | 33.4 |
1.1/2 - 1/2 | 48.3 | 64 | 21.3 |
1.1/2 - 3/4 | 48.3 | 64 | 26.7 |
1.1/2 - 1 | 48.3 | 64 | 33.4 |
1.1/2 - 1.1/4 | 48.3 | 64 | 42.2 |
2 - 3/4 | 60.3 | 76 | 26.7 |
2 - 1 | 60.3 | 76 | 33.4 |
2 - 1.1/4 | 60.3 | 76 | 42.2 |
2 - 1.1/2 | 60.3 | 76 | 48.3 |
2.1/2 - 1 | 73 | 89 | 33.4 |
2.1/2 - 1.1/4 | 73 | 89 | 42.2 |
2.1/2 - 1.1/2 | 73 | 89 | 48.3 |
2.1/2 - 2 | 73 | 89 | 60.3 |
3 - 1.1/4 | 88.9 | 89 | 42.2 |
3 - 1.1/2 | 88.9 | 89 | 48.3 |
3 - 2 | 88.9 | 89 | 60.3 |
3 - 2.1/2 | 88.9 | 89 | 73 |
3.1/2 - 1.1/4 | 101.6 | 102 | 42.2 |
3.1/2 - 1.1/2 | 101.6 | 102 | 48.3 |
3.1/2 - 2 | 101.6 | 102 | 60.3 |
3.1/2 - 2.1/2 | 101.6 | 102 | 73 |
3.1/2 - 3 | 101.6 | 102 | 88.9 |
4 - 1.1/2 | 114.3 | 102 | 48.3 |
4 - 2 | 114.3 | 102 | 60.3 |
4 - 2.1/2 | 114.3 | 102 | 73 |
4 - 3 | 114.3 | 102 | 88.9 |
4 - 3.1/2 | 114.3 | 102 | 101.6 |
5 - 2 | 141.3 | 127 | 60.3 |
5 - 2.1/2 | 141.3 | 127 | 73 |
5 - 3 | 141.3 | 127 | 88.9 |
5 - 3.1/2 | 141.3 | 127 | 101.6 |
5 - 4 | 141.3 | 127 | 114.3 |
6 - 2.1/2 | 168.3 | 140 | 73 |
6 - 3 | 168.3 | 140 | 88.9 |
6 - 3.1/2 | 168.3 | 140 | 101.6 |
6 - 4 | 168.3 | 140 | 114.3 |
6 - 5 | 168.3 | 140 | 141.3 |
8 - 3.1/2 | 219.1 | 152 | 101.6 |
8 - 4 | 219.1 | 152 | 114.3 |
8 - 5 | 219.1 | 152 | 141.3 |
8 - 6 | 219.1 | 152 | 168.3 |
10 - 4 | 273 | 178 | 114.3 |
10 - 5 | 273 | 178 | 141.3 |
10 - 6 | 273 | 178 | 168.3 |
10 - 8 | 273 | 178 | 219.1 |
12 - 5 | 323.9 | 203 | 141.3 |
12 - 6 | 323.9 | 203 | 168.3 |
12 - 8 | 323.9 | 203 | 219.1 |
12 - 10 | 323.9 | 203 | 273 |
14 - 6 | 355.6 | 330 | 168.3 |
14 - 8 | 355.6 | 330 | 219.1 |
14 - 10 | 355.6 | 330 | 273 |
14 - 12 | 355.6 | 330 | 323.9 |
16 - 8 | 406.4 | 356 | 219 |
16 - 10 | 406.4 | 356 | 273 |
16 - 12 | 406.4 | 356 | 323.9 |
16 - 14 | 406.4 | 356 | 355.6 |
18 - 10 | 457 | 381 | 273 |
18 - 12 | 457 | 381 | 323.9 |
18 - 14 | 457 | 381 | 355.6 |
18 - 16 | 457 | 381 | 406.4 |
20 - 12 | 508 | 508 | 323.9 |
20 - 14 | 508 | 508 | 355.6 |
20 - 16 | 508 | 508 | 406.4 |
20 - 18 | 508 | 508 | 457 |
22 - 14 | 559 | 508 | 355.6 |
22 - 16 | 559 | 508 | 406.4 |
22 - 18 | 559 | 508 | 457 |
22 - 20 | 559 | 508 | 508 |
24 - 16 | 610 | 508 | 406.4 |
24 - 18 | 610 | 508 | 457 |
24 - 20 | 610 | 508 | 508 |
24 - 22 | 610 | 508 | 559 |
NPS | O.D. D |
Length H(1) |
Length H |
1/2 | 21.3 | 25 | 25 |
3/4 | 26.7 | 25 | 25 |
16 | 406.4 | 203 | 178 |
18 | 457 | 229 | 203 |
20 | 508 | 254 | 229 |
8 | 219.1 | 127 | 102 |
10 | 273 | 152 | 127 |
12 | 323.8 | 178 | 152 |
14 | 355.6 | 191 | 165 |
1.1/4 | 42.2 | 38 | 38 |
1.1/2 | 48.3 | 38 | 38 |
2 | 60.3 | 44 | 38 |
2.1/2 | 73 | 51 | 38 |
3 | 88.9 | 64 | 51 |
3.1/2 | 101.6 | 76 | 64 |
4 | 114.3 | 76 | 64 |
1 | 33.4 | 38 | 38 |
6 | 168.3 | 102 | 89 |
5 | 141.3 | 89 | 76 |
24 | 610 | 305 | 267 |
22 | 559 | 254 | 254 |
C | Si | S | Mn | P | Cr | Fe | Mo | N | Ni |
1.0 | 2.0 | 0.14 - 0.2 | 3.0 - 3.5 | 0.02 | 4.5 - 6.5 | 0.03 | 22.0 - 23.0 | 0.03 | Bal |
Melting Point | Yield Strength (0.2%Offset) | Density | Tensile Strength | Elongation |
1350 °C (2460 °F) | Psi - 80000 , MPa - 550 | 7.8 g/cm3 | Psi - 116000 , MPa - 800 | 15 % |
STANDARD | WERKSTOFF NR. | UNS |
Duplex 2205 | 1.4462 | S31803 |
Grade | Electrical Resistivity (nΩ.m) | Thermal Conductivity (W/m.K) | Mean Co-eff of Thermal Expansion (μm/m/°C) | Elastic Modulus (GPa) | Density (kg/m3) | Specific Heat 0-100°C ( J/kg.K) | |||
at 100°C | at 500°C | 0-100°C | 0-315°C | 0-538°C | |||||
2205 | 850 | 19 | - | 13.7 | 14.2 | - | 190 | 782 | 418 |
NPS | 3 to 3.1/2 | 1/2 to 2.1/2 | 5 to 8 | 4 |
OD at Bevel (D) |
1.6 | + 1.6 – 0.8 |
+ 2.4 – 1.6 |
1.6 |
NPS | 20 to 24 | 10 to 18 | 32 to 48 | 26 to 30 |
Center to End LR (A/B) | 2 | 2 | 2 | 2 |
OD at Bevel (D) |
+ 6.4 – 4.8 |
+ 4 – 3.2 |
+ 6.4 – 4.8 |
+ 6.4 – 4.8 |
Center to End 3D (A/B) | 3 | 3 | 3 | 3 |
Center to End LR (A/B) | 2 | 2 | 5 | 3 |
ID at End | 4.8 | 3.2 | + 6.4 – 4.8 |
+ 6.4 – 4.8 |
ID at End | 1.6 | 0.8 | 1.6 | 1.6 |
Center to End 3D (A/B) | 3 | 3 | 6 | 6 |
Wall Thickness (t) | Not less than 87.5% of Nominal Wall Thickness |
NOMINAL PIPE SIZE | ALL FITTINGS | ALL FITTINGS | 180 DEG RETURN BENDS | 180 DEG RETURN BENDS | 180 DEG RETURN BENDS | ELBOWS AND TEES | CAPS | REDUCERS |
NPS | O.D. at Bevel (1), (2) | I.D. at End (1), (3), (4) |
Alignment of Ends U | Centre-to- Centre O | Back-to- Face K | Centre -to- End Dimension A, B, C, M | Overall Length E | Overall Length H |
½ to 2½ | 0.06 -0.03 |
0.03 | 0.03 | 0.25 | 0.25 | 0.06 | 0.12 | 0.06 |
3 to 3 ½ | 0.06 | 0.06 | 0.03 | 0.25 | 0.25 | 0.06 | 0.12 | 0.06 |
4 | 0.06 | 0.06 | 0.03 | 0.25 | 0.25 | 0.06 | 0.12 | 0.06 |
5 to 8 | 0.09 -0.06 |
0.06 | 0.03 | 0.25 | 0.25 | 0.06 | 0.25 | 0.06 |
10 to 18 | 0.16 -0.12 |
0.12 | 0.06 | 0.38 | 0.25 | 0.09 | 0.25 | 0.09 |
20 to 24 | 0.25 -0.19 |
0.19 | 0.06 | 0.38 | 0.25 | 0.09 | 0.25 | 0.09 |
26 to 30 | 0.25 -0.19 |
0.19 | … | … | … | 0.12 | 0.38 | 0.19 |
32 to 48 | 0.25 -0.19 |
0.19 | … | … | … | 0.19 | 0.38 | 0.19 |
Temperature Ratings | Pressure Class | ||||
---|---|---|---|---|---|
150 | 300 | ||||
1/4 - 1 Inches | 1 1/4 - 2 Inches | 2 1/2 - 3 Inches | |||
(oF) | (oC) | ||||
-20 to 150 | -29 to 66 | 300 | 2000 | 1500 | 1000 |
200 | 93 | 265 | 1785 | 1350 | 910 |
250 | 121 | 225 | 1575 | 1200 | 825 |
300 | 149 | 185 | 1360 | 1050 | 735 |
350 | 177 | 150 | 1150 | 900 | 650 |
400 | 204 | - | 935 | 750 | 560 |
450 | 232 | - | 725 | 600 | 475 |
500 | 260 | - | 510 | 450 | 385 |
550 | 288 | - | 300 | 300 | 300 |
Below things are must to inspect before taking delivery of ASTM A815 S31803 fittings
Compared to the austenitic stainless steels from the 300 family, duplex 2205 fittings is a little harder to machine. Higher cutting forces are necessary, and tool wear typically occurs more quickly.
Heat Treatment | Annealing (1020 - 1100°C) |