There are industries mainly oil and gas industries; that aspire for ASTM A860 WPHY 52 equal tee.
This is because; right from their manufacturing to their use case; several benefits can be grabbed. It is a ferric steel fitting which shows high strength characteristics. Other than this, MSS SP 75 WPHY 52 elbow even offers good resistance to corrosion.
When dealing with their composition, it comprises carbon, manganese and other contents at adequate levels.
On the other hand, the dimensional standards are as per ASME B16.9 standards. Adding to this, for NPS 14-NPS 48; it must follow or comply with MSS SP 75.
As mentioned earlier, it is widely used in oil and gas industries also because they are suitable even for high pressure condition. As a result, A860 gr WPHY 52 eccentric reducer is widely used for oil and gas transmissions.
Customers also choose this for pipeline systems, regulation systems and metering purposes.
Industrial standards out there, also demand for the testing standards that focus on non-degraded performance and quality assured ASTM A860 gr WPHY 52 buttweld fittings. So, for this, there are wide range of most common testing methods:
These tests assure you that WPHY 52 45 deg elbow meets the material standards. For ideal customers, the most common testing methods would be hydrostatic testing.
This type of testing is demanded only by the customer for MSS SP 75 WPHY 52 stub end. So even customers are open for actually demanding testing methods to be performed.
All the above features are also provided by us at Mesta INC, where only one thing matters: customer’s trust and comfort. Here:
There are many other services that are offered to our customers. This is why we are one of the leading WPHY 52 fittings manufacturers in India, where we have customers who are happy by purchasing products from us.
Standard | Sizes | Connection |
---|---|---|
ASTM A860 WPHY 52 | 1/2 - 48 inch | Welding |
Types | Equipment | Manufacturing process |
|
|
|
Schedule | Delivery time | Origin |
SCH 5 - SCH 160, SCH XXS | South Africa : 27 - 29 days Kuwait : 4 - 5 days USA : 28 - 67 days |
USA / European / Indian / Ukraine / Korean / Japanese / Russian |
Manufacturing types | Bending Radius | Dimensions |
Welded / ERW / Seamless | 10D / 8D / 5D / 6D / 3D / 1D / 2D |
|
Surface Finish | Testing | Certificates |
|
|
EN 10204/3.1B Raw Materials Certificate Third Party Inspection report |
WPHY 52 fittings
A860 WPHY 52 pipe fittings
ASTM A860 WPHY 52 buttweld fittings
ASTM A860 grade WPHY 52 45 Degree elbow
API 5L X52 buttweld fittings
MSS SP-75 Gr WPHY 52 90 degree elbow
MSS SP 75 WPHY 52 180 degree elbow
A860 gr WPHY 52 Long radius elbow
A860 gr WPHY 52 Short radius elbow
WPHY 52 Tee
MSS SP75 WPHY Grade 52 Reducing Tee
A860 WPHY 52 Reducer
ASTM A860 grade WPHY 52 Concentric reducer
ASTM A860 WPHY 52 Eccentric reducer
API 5L X52 Cap
A860 gr WPHY 52 Stub End
MSS SP-75 Gr WPHY 52 Equal Cross
MSS SP 75 WPHY 52 Welded fittings
MSS SP75 WPHY Grade 52 Seamless fittings
WPHY 52 1d elbow
A860 gr WPHY 52 1.5d elbow
MSS SP75 WPHY Grade 52 5d elbow
A860 gr WPHY 52 2d elbow
MSS SP-75 Gr WPHY 52 3d elbow
WPHY 52 4d elbow
A860 WPHY 52 6d elbow
MSS SP 75 WPHY 52 10d elbow
Products | Price |
WPHY 52 REDUCING CS SMLS 4X2 SCH 40 | US $1.23 per kg |
MSS SP75 WPHY52 EQUAL TEE, BW,14 INCH 11.9MM, B16.9 | US $198.25 per piece |
DN600, WPHY 52 45 DEGREE ELBOW (LR), THK7.92MM | US $3.07 per kg |
C | P | Si | Ni | Cr | Mo | Mn | Cu | Ti | V | S | Al |
0.20 | 0.01 | 0.15-0.40 | 0.50 | 0.30 | 0.25 | 1.00-1.45 | 0.35 | 0.05 | 0.03 | 0.06 | 0.10 |
Tensile Strength | Elongation | Yield Strength (0.2%Offset) |
515-690 | 28 % | 66 |
Nominal Pipe Size | Outside Diameter | 90° Elbows | 45° Elbows | 180° Returns | ||||
---|---|---|---|---|---|---|---|---|
(inches) | Long Radius | Short Radius | Long Radius | Long Radius | ||||
(mm) | (inches) | Center to Face (inches) |
Center to Face (inches) |
Center to Face (inches) |
Radius (inches) |
Center to Center (inches) |
Back to face (inches) |
|
1/2 | 21.3 | 0.840 | 1 1/2 | - | 5/8 | 2 | 1 7/8 | |
3/4 | 26.7 | 1.050 | 1 1/8 | - | 7/16 | 2 1/4 | 1 11/16 | |
1 | 33.4 | 1.315 | 1 1/2 | 1 | 7/8 | 3 | 2 3/16 | |
1 1/4 | 42.2 | 1.660 | 1 7/8 | 1 1/4 | 1 | 3 3/4 | 2 3/4 | |
1 1/2 | 48.3 | 1.900 | 2 1/4 | 1 1/2 | 1 1/8 | 3 | 4 1/2 | 3 1/4 |
2 | 60.3 | 2.375 | 3 | 2 | 1 3/8 | 4 | 6 | 4 3/16 |
2 1/2 | 73.0 | 2.875 | 3 3/4 | 2 1/2 | 1 3/4 | 5 | 7 1/2 | 5 3/16 |
3 | 88.9 | 3.500 | 4 1/2 | 3 | 2 | 6 | 9 | 6 1/4 |
3 1/2 | 101.6 | 4.000 | 5 1/4 | 3 1/2 | 2 1/4 | 7 | 10 1/2 | 7 1/4 |
4 | 114.3 | 4.500 | 6 | 4 | 2 1/2 | 8 | 12 | 8 1/4 |
5 | 141.3 | 5.563 | 7 1/2 | 5 | 3 1/8 | 10 | 15 | 10 5/16 |
6 | 168.3 | 6.625 | 9 | 6 | 3 3/4 | 12 | 18 | 12 5/16 |
8 | 219.1 | 8.625 | 12 | 8 | 5 | 12 | 24 | 16 5/16 |
10 | 273.1 | 10.750 | 15 | 10 | 6 1/4 | 15 | 30 | 20 3/8 |
12 | 323.9 | 12.750 | 18 | 12 | 7 1/2 | 18 | 36 | 24 3/8 |
Normal Size Of Pipe (inches) |
Pipe Sch | OD
(inch) |
Wall Thick. (inch) |
Temperature (oF) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
100 | 200 | 300 | 400 | 500 | 600 | 650 | 700 | 750 | ||||
Allowable Stress (psi) | ||||||||||||
16700 | 16700 | 16700 | 15500 | 14400 | 13500 | 13200 | 12900 | 12600 | ||||
1" | 40 | 1.315 | 0.133 | 2205 | 2205 | 2205 | 2047 | 1902 | 1783 | 1743 | 1703 | 1664 |
80 | 1.315 | 0.179 | 3061 | 3061 | 3061 | 2841 | 2640 | 2475 | 2420 | 2365 | 2310 | |
160 | 1.315 | 0.250 | 4493 | 4493 | 4493 | 4170 | 3874 | 3632 | 3552 | 3471 | 3390 | |
1 1/2" | 40 | 1.900 | 0.145 | 1629 | 1629 | 1629 | 1512 | 1404 | 1317 | 1287 | 1258 | 1229 |
80 | 1.900 | 0.200 | 2303 | 2303 | 2303 | 2138 | 1986 | 1862 | 1821 | 1779 | 1738 | |
160 | 1.900 | 0.281 | 3362 | 3362 | 3362 | 3120 | 2899 | 2717 | 2657 | 2597 | 2536 | |
2" | 40 | 2.375 | 0.154 | 1371 | 1371 | 1371 | 1272 | 1182 | 1108 | 1083 | 1059 | 1034 |
80 | 2.375 | 0.218 | 1985 | 1985 | 1985 | 1843 | 1712 | 1605 | 1569 | 1534 | 1498 | |
160 | 2.375 | 0.344 | 3283 | 3283 | 3283 | 3047 | 2831 | 2654 | 2595 | 2536 | 2477 | |
3" | 40 | 3.500 | 0.216 | 1301 | 1301 | 1301 | 1208 | 1122 | 1052 | 1028 | 1005 | 982 |
80 | 3.500 | 0.300 | 1844 | 1844 | 1844 | 1712 | 1590 | 1491 | 1458 | 1425 | 1391 | |
160 | 3.500 | 0.438 | 2787 | 2787 | 2787 | 2587 | 2403 | 2253 | 2203 | 2153 | 2103 | |
4" | 40 | 4.500 | 0.237 | 1102 | 1102 | 1102 | 1023 | 950 | 891 | 871 | 851 | 831 |
80 | 4.500 | 0.337 | 1596 | 1596 | 1596 | 1482 | 1377 | 1291 | 1262 | 1233 | 1204 | |
160 | 4.500 | 0.531 | 2611 | 2611 | 2611 | 2424 | 2552 | 2111 | 2064 | 2017 | 1970 | |
5" | 40 | 5.563 | 0.258 | 965 | 965 | 965 | 896 | 832 | 780 | 763 | 746 | 728 |
80 | 5.563 | 0.375 | 1428 | 1428 | 1428 | 1325 | 1231 | 1154 | 1129 | 1103 | 1077 | |
160 | 5.563 | 0.625 | 2474 | 2474 | 2474 | 2296 | 2133 | 2000 | 1955 | 1911 | 1866 | |
6" | 40 | 6.625 | 0.280 | 877 | 877 | 877 | 814 | 756 | 709 | 693 | 677 | 661 |
80 | 6.625 | 0.432 | 1379 | 1379 | 1379 | 1280 | 1189 | 1115 | 1090 | 1065 | 1040 | |
160 | 6.625 | 0.719 | 2382 | 2382 | 2382 | 2211 | 2054 | 1925 | 1883 | 1840 | 1797 | |
8" | 40 | 8.625 | 0.322 | 771 | 771 | 771 | 716 | 665 | 623 | 610 | 596 | 582 |
80 | 8.625 | 0.500 | 1218 | 1218 | 1218 | 1131 | 1050 | 985 | 963 | 941 | 919 | |
160 | 8.625 | 0.906 | 2298 | 2298 | 2298 | 2133 | 1982 | 1858 | 1817 | 1775 | 1734 | |
10" | 40 | 10.750 | 0.365 | 699 | 699 | 699 | 649 | 603 | 565 | 553 | 540 | 528 |
80 | 10.750 | 0.594 | 1159 | 1159 | 1159 | 1075 | 999 | 937 | 916 | 895 | 874 | |
160 | 10.750 | 1.125 | 2289 | 2289 | 2289 | 2124 | 1974 | 1850 | 1809 | 1768 | 1727 |
NPS | O.D. D |
90° 3D Center to End A |
45° 3D Center to End B |
45° Long Rad Center to End B |
90° Long Rad Center to End A |
18 | 457 | 1372 | 568 | 286 | 686 |
20 | 508 | 1524 | 632 | 318 | 762 |
22 | 559 | 1676 | 694 | 343 | 838 |
24 | 610 | 1829 | 757 | 381 | 914 |
26 | 660 | 1981 | 821 | 406 | 991 |
28 | 711 | 2134 | 883 | 438 | 1067 |
30 | 762 | 2286 | 946 | 470 | 1143 |
32 | 813 | 2438 | 1010 | 502 | 1219 |
34 | 864 | 2591 | 1073 | 533 | 1295 |
36 | 914 | 2743 | 1135 | 565 | 1372 |
38 | 965 | 2896 | 1200 | 600 | 1448 |
40 | 1016 | 3048 | 1264 | 632 | 1524 |
42 | 1067 | 3200 | 1326 | 660 | 1600 |
44 | 1118 | 3353 | 1389 | 695 | 1676 |
46 | 1168 | 3505 | 1453 | 727 | 1753 |
48 | 1219 | 3658 | 1516 | 759 | 1829 |
Hardness | 22 HRC (235 HBW) |