| Standard | Sizes | Schedule |
|---|---|---|
| ASTM 316 | 1/2" to 18" | 5s to XXS |
| Types | Equipment | Manufacturing process |
|
|
|
| Bending Radius | Manufacturing types | Dimensions |
| 8D / 5D / 2D / 10D / 6D / 3D / 1D | Welded / ERW / Seamless |
|
| Origin | Certificates | Connection |
| USA / European / Indian / Ukraine / Korean / Japanese / Russian |
Third Party Inspection report Raw Materials Certificate EN 10204/3.1B |
Welding |
| End Type | Testing | Delivery time |
|
|
Oman : 5 - 9 days South Africa : 27 - 29 days Iraq : 6 - 12 days |
| Products | Price |
| 300 NB SS WP 316 Stub End Sch10S | US $3.70 per kg |
| SS-316 EQUAL TEE 3/8 OD | US $13.03 per piece |
| SS 316L 10 X 8 ECCENTRIC REDUCER,3A | US $46.71 per piece |
| 10" SCH 10S 316 SS SMLS CAP | US $368.67 per piece |
| SS-316 EQUAL TEE 1/4 OD | US $10.08 per piece |
Stainless steel 316 pipe fittings
316 SS pipe fittings
UNS S31600 buttweld fittings
316 stainless steel 45 Degree elbow
Stainless steel 316 buttweld fittings
ASME SA403 WP316 90 degree elbow
SS 316 180 degree elbow
Stainless steel 316 Long radius elbow
SA 403 gr WP316 Short radius elbow
Inox 316 Tee
AISI 316 Reducing Tee
Inox 316 Reducer
DIN 1.4436 Concentric reducer
Alloy 316 Eccentric reducer
A403 gr WP316 Cap
316 SS Stub End
DIN 1.4436 Equal Cross
ASTM A403 WP316 Welded fittings
ASME SA403 WP316 Seamless fittings
A403 gr WP316 1d elbow
A403 WP316 1.5d elbow
UNS S31600 5d elbow
AISI 316 2d elbow
316 stainless steel 3d elbow
ASTM A403 WP316 4d elbow
SA 403 gr WP316 6d elbow
A403 WP316 10d elbow
| Grade | C | Mo | Si | S | P | Mn | Cr | Fe | Ni |
| SS 316 | 0.08 max | 2.00 - 3.00 | 1.0 max | 0.030 max | 0.045 max | 2.0 max | 16.00 - 18.00 | 67.845 min | 11.00 - 14.00 |
| Yield Strength (0.2%Offset) | Elongation | Melting Point | Density | Tensile Strength |
| Psi - 30000 , MPa - 205 | 35 % | 1400 °C (2550 °F) | 8.0 g/cm3 | Psi - 75000 , MPa - 515 |
| STANDARD | UNS | WERKSTOFF NR. | GOST | EN | BS | JIS | AFNOR |
| SS 316 | S31600 | 1.4401 / 1.4436 | - | X5CrNiMo17-12-2 / X3CrNiMo17-13-3 | 316S31 / 316S33 | SUS 316 | Z7CND17-11-02 |
|
Elastic Modulus (GPa) |
Elec Resistivity (nΩ.m) |
Mean Co-eff of Thermal Expansion (µm/m/°C) |
Thermal Conductivity (W/m.K) |
Specific Heat 0-100°C (J/kg.K) |
|||
| 0-100°C | 0-315°C | 0-538°C | At 100°C | At 500°C | |||
| 193 | 740 | 15.9 | 16.2 | 17.5 | 16.3 | 21.5 | 500 |
| Nominal Pipe Size | Outside Diameter | 90° Elbows | 45° Elbows | 180° Returns | ||||
|---|---|---|---|---|---|---|---|---|
| (inches) | Long Radius | Short Radius | Long Radius | Long Radius | ||||
| (mm) | (inches) | Center to Face (inches) |
Center to Face (inches) |
Center to Face (inches) |
Radius (inches) |
Center to Center (inches) |
Back to face (inches) |
|
| 1/2 | 21.3 | 0.840 | 1 1/2 | - | 5/8 | 2 | 1 7/8 | |
| 3/4 | 26.7 | 1.050 | 1 1/8 | - | 7/16 | 2 1/4 | 1 11/16 | |
| 1 | 33.4 | 1.315 | 1 1/2 | 1 | 7/8 | 3 | 2 3/16 | |
| 1 1/4 | 42.2 | 1.660 | 1 7/8 | 1 1/4 | 1 | 3 3/4 | 2 3/4 | |
| 1 1/2 | 48.3 | 1.900 | 2 1/4 | 1 1/2 | 1 1/8 | 3 | 4 1/2 | 3 1/4 |
| 2 | 60.3 | 2.375 | 3 | 2 | 1 3/8 | 4 | 6 | 4 3/16 |
| 2 1/2 | 73.0 | 2.875 | 3 3/4 | 2 1/2 | 1 3/4 | 5 | 7 1/2 | 5 3/16 |
| 3 | 88.9 | 3.500 | 4 1/2 | 3 | 2 | 6 | 9 | 6 1/4 |
| 3 1/2 | 101.6 | 4.000 | 5 1/4 | 3 1/2 | 2 1/4 | 7 | 10 1/2 | 7 1/4 |
| 4 | 114.3 | 4.500 | 6 | 4 | 2 1/2 | 8 | 12 | 8 1/4 |
| 5 | 141.3 | 5.563 | 7 1/2 | 5 | 3 1/8 | 10 | 15 | 10 5/16 |
| 6 | 168.3 | 6.625 | 9 | 6 | 3 3/4 | 12 | 18 | 12 5/16 |
| 8 | 219.1 | 8.625 | 12 | 8 | 5 | 12 | 24 | 16 5/16 |
| 10 | 273.1 | 10.750 | 15 | 10 | 6 1/4 | 15 | 30 | 20 3/8 |
| 12 | 323.9 | 12.750 | 18 | 12 | 7 1/2 | 18 | 36 | 24 3/8 |
| Nominal
Pipe Size |
Outside
Diameter |
90° Elbows | 45° Elbows | 180° Returns | ||||
|---|---|---|---|---|---|---|---|---|
| (inches) | Long Radius | Short Radius | Long Radius | Long Radius | ||||
| (mm) | (inches) | Center to Face (inches) |
Center to Face (inches) |
Center to Face (inches) |
Radius (inches) |
Center to Center (inches) |
Back to face (inches) |
|
| 1/2 | 21.3 | 0.840 | 1 1/2 | – | 5/8 | 2 | 1 7/8 | |
| 3/4 | 26.7 | 1.050 | 1 1/8 | – | 7/16 | 2 1/4 | 1 11/16 | |
| 1 | 33.4 | 1.315 | 1 1/2 | 1 | 7/8 | 3 | 2 3/16 | |
| 1 1/4 | 42.2 | 1.660 | 1 7/8 | 1 1/4 | 1 | 3 3/4 | 2 3/4 | |
| 1 1/2 | 48.3 | 1.900 | 2 1/4 | 1 1/2 | 1 1/8 | 3 | 4 1/2 | 3 1/4 |
| 2 | 60.3 | 2.375 | 3 | 2 | 1 3/8 | 4 | 6 | 4 3/16 |
| 2 1/2 | 73.0 | 2.875 | 3 3/4 | 2 1/2 | 1 3/4 | 5 | 7 1/2 | 5 3/16 |
| 3 | 88.9 | 3.500 | 4 1/2 | 3 | 2 | 6 | 9 | 6 1/4 |
| 3 1/2 | 101.6 | 4.000 | 5 1/4 | 3 1/2 | 2 1/4 | 7 | 10 1/2 | 7 1/4 |
| 4 | 114.3 | 4.500 | 6 | 4 | 2 1/2 | 8 | 12 | 8 1/4 |
| 5 | 141.3 | 5.563 | 7 1/2 | 5 | 3 1/8 | 10 | 15 | 10 5/16 |
| 6 | 168.3 | 6.625 | 9 | 6 | 3 3/4 | 12 | 18 | 12 5/16 |
| 8 | 219.1 | 8.625 | 12 | 8 | 5 | 12 | 24 | 16 5/16 |
| 10 | 273.1 | 10.750 | 15 | 10 | 6 1/4 | 15 | 30 | 20 3/8 |
| 12 | 323.9 | 12.750 | 18 | 12 | 7 1/2 | 18 | 36 | 24 3/8 |
| Normal Size Of Pipe (inches) |
Pipe Sch | OD
(inch) |
Wall Thick. (inch) |
Temperature(oF) | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 100 | 200 | 300 | 400 | 500 | 600 | 650 | 700 | 750 | ||||
| Allowable Stress(psi) | ||||||||||||
| 16700 | 16700 | 16700 | 15500 | 14400 | 13500 | 13200 | 12900 | 12600 | ||||
| 1" | 40 | 1.315 | 0.133 | 2205 | 2205 | 2205 | 2047 | 1902 | 1783 | 1743 | 1703 | 1664 |
| 80 | 1.315 | 0.179 | 3061 | 3061 | 3061 | 2841 | 2640 | 2475 | 2420 | 2365 | 2310 | |
| 160 | 1.315 | 0.250 | 4493 | 4493 | 4493 | 4170 | 3874 | 3632 | 3552 | 3471 | 3390 | |
| 1 1/2" | 40 | 1.900 | 0.145 | 1629 | 1629 | 1629 | 1512 | 1404 | 1317 | 1287 | 1258 | 1229 |
| 80 | 1.900 | 0.200 | 2303 | 2303 | 2303 | 2138 | 1986 | 1862 | 1821 | 1779 | 1738 | |
| 160 | 1.900 | 0.281 | 3362 | 3362 | 3362 | 3120 | 2899 | 2717 | 2657 | 2597 | 2536 | |
| 2" | 40 | 2.375 | 0.154 | 1371 | 1371 | 1371 | 1272 | 1182 | 1108 | 1083 | 1059 | 1034 |
| 80 | 2.375 | 0.218 | 1985 | 1985 | 1985 | 1843 | 1712 | 1605 | 1569 | 1534 | 1498 | |
| 160 | 2.375 | 0.344 | 3283 | 3283 | 3283 | 3047 | 2831 | 2654 | 2595 | 2536 | 2477 | |
| 3" | 40 | 3.500 | 0.216 | 1301 | 1301 | 1301 | 1208 | 1122 | 1052 | 1028 | 1005 | 982 |
| 80 | 3.500 | 0.300 | 1844 | 1844 | 1844 | 1712 | 1590 | 1491 | 1458 | 1425 | 1391 | |
| 160 | 3.500 | 0.438 | 2787 | 2787 | 2787 | 2587 | 2403 | 2253 | 2203 | 2153 | 2103 | |
| 4" | 40 | 4.500 | 0.237 | 1102 | 1102 | 1102 | 1023 | 950 | 891 | 871 | 851 | 831 |
| 80 | 4.500 | 0.337 | 1596 | 1596 | 1596 | 1482 | 1377 | 1291 | 1262 | 1233 | 1204 | |
| 160 | 4.500 | 0.531 | 2611 | 2611 | 2611 | 2424 | 2552 | 2111 | 2064 | 2017 | 1970 | |
| 5" | 40 | 5.563 | 0.258 | 965 | 965 | 965 | 896 | 832 | 780 | 763 | 746 | 728 |
| 80 | 5.563 | 0.375 | 1428 | 1428 | 1428 | 1325 | 1231 | 1154 | 1129 | 1103 | 1077 | |
| 160 | 5.563 | 0.625 | 2474 | 2474 | 2474 | 2296 | 2133 | 2000 | 1955 | 1911 | 1866 | |
| 6" | 40 | 6.625 | 0.280 | 877 | 877 | 877 | 814 | 756 | 709 | 693 | 677 | 661 |
| 80 | 6.625 | 0.432 | 1379 | 1379 | 1379 | 1280 | 1189 | 1115 | 1090 | 1065 | 1040 | |
| 160 | 6.625 | 0.719 | 2382 | 2382 | 2382 | 2211 | 2054 | 1925 | 1883 | 1840 | 1797 | |
| 8" | 40 | 8.625 | 0.322 | 771 | 771 | 771 | 716 | 665 | 623 | 610 | 596 | 582 |
| 80 | 8.625 | 0.500 | 1218 | 1218 | 1218 | 1131 | 1050 | 985 | 963 | 941 | 919 | |
| 160 | 8.625 | 0.906 | 2298 | 2298 | 2298 | 2133 | 1982 | 1858 | 1817 | 1775 | 1734 | |
| 10" | 40 | 10.750 | 0.365 | 699 | 699 | 699 | 649 | 603 | 565 | 553 | 540 | 528 |
| 80 | 10.750 | 0.594 | 1159 | 1159 | 1159 | 1075 | 999 | 937 | 916 | 895 | 874 | |
| 160 | 10.750 | 1.125 | 2289 | 2289 | 2289 | 2124 | 1974 | 1850 | 1809 | 1768 | 1727 | |
| Maximum Operating Temperature | 800˚C (1,472˚F) |
| Heat Treatment | 1010-1120 °C |
| Temperature Range | |||
|---|---|---|---|
| °F | °C | in/in °F | cm/cm °C |
| 68-212 | 20-100 | 9.2 x 10-6 | 16.6 x 10-6 |
| 68-932 | 20-500 | 10.1 x 10-6 | 18.2 x 10-6 |
| 68-1832 | 20-1000 | 10.8 x 10-6 | 19.4 x 10-6 |
| Composition (Weight Percent) | CCT2 | CPT3 | ||||
|---|---|---|---|---|---|---|
| ALLOY | Cr | Mo | N | PREN1 | °F (°C) | °F (°C) |
| Type 316 | 16.5 | 2.1 | 0.05 | 24.2 | 27.5 (-2.5) |
59 (15.0) |