ASTM A420 WPL6 Bend specification
| Material | Sizes | Types |
|---|---|---|
| ASTM A420 WPL6 |
|
|
| Radii | Delivery Time | Bending methods |
| 1.5d / 2.5d / 3d / 4d / 5d / 6d / 7d | 7-14 days |
|
| Bends Radii | Test Certificates | Wall thickness |
| 75 / 100 / 250 / 300 / 500 / 800 / 1,000 / 1,500 mm |
|
SCH 5 to SCH XXS |
| Ends | Value Added Services | Surface |
| Bevel End / Buttweld |
|
|
Types of ASTM A420 WPL6 bend
A420 wpl6 pipe bends
ASTM a420 wpl6 bend
ASTM A420 wpl6 steel bw bends
ASTM a420 gr wpl6 3d pipe bends
ANSI b16.9 ltcs wpl6 3d pipe bends
ASTM a420 wpl6 u pipe bend
ASTM A420 Grade WPL6 pipe bends dimensions

| Nominal Size | Center to End | Center to Center | Back to Face | |||||
|---|---|---|---|---|---|---|---|---|
| 90°Bend | 45°Bend | 180°Returns | ||||||
| DN | NPS | OD | A | B | O | K | ||
| 3D | 3D | LR | SR | LR | SR | |||
| 15 | 1/2 | 21.3 | 76 | 48 | ||||
| 20 | 3/4 | 26.7 | 57 | 24 | 76 | 51 | ||
| 25 | 1 | 33.4 | 76 | 31 | 76 | 51 | 56 | 41 |
| 32 | 1 1/4 | 42.2 | 95 | 39 | 95 | 64 | 70 | 52 |
| 40 | 1 1/2 | 48.3 | 114 | 47 | 114 | 76 | 83 | 62 |
| 50 | 2 | 60.3 | 152 | 63 | 152 | 102 | 106 | 81 |
| 65 | 2 1/2 | 73 | 190 | 79 | 190 | 127 | 132 | 100 |
| 80 | 3 | 88.9 | 229 | 95 | 229 | 152 | 159 | 121 |
| 90 | 3 1/2 | 101.6 | 267 | 111 | 267 | 178 | 184 | 140 |
| 100 | 4 | 114.3 | 305 | 127 | 305 | 203 | 210 | 159 |
| 125 | 5 | 141.3 | 381 | 157 | 381 | 254 | 262 | 197 |
| 150 | 6 | 168.3 | 457 | 189 | 457 | 305 | 313 | 237 |
| 200 | 8 | 219.1 | 610 | 252 | 610 | 406 | 414 | 313 |
| 250 | 10 | 273 | 762 | 316 | 762 | 508 | 518 | 391 |
| 300 | 12 | 323.8 | 914 | 378 | 914 | 609 | 619 | 467 |
| 350 | 14 | 355.6 | 1067 | 441 | 1067 | 711 | 711 | 533 |
| 400 | 16 | 406.4 | 1219 | 505 | 1219 | 813 | 813 | 610 |
A420 Gr WPL6 3D pipe bends chemical composition
| Elements | WPL6, % |
| Carbon [C] | ≤0.30 |
| Manganese [Mn] | 0.50-1.35 |
| Phosphorus [P] | ≤0.035 |
| Sulfur [S] | ≤0.040 |
| Silicon [Si] | 0.15-0.40 |
| Nickel [Ni] | ≤0.40 |
| Chromium [Cr] | ≤0.30 |
| Molybdenum [Mo] | ≤0.12 |
| Copper [Cu] | ≤0.40 |
| Columbium [Cb] | ≤0.02 |
| Vanadium[V] | ≤0.08 |
ASTM A420 Gr WPL6 Piggable Bend mechanical properties
| ASTM A420 | Tensile Strength, min. | Yield Strength, min. | Elongation %, min | |||
| Grade | ksi | MPa | ksi | MPa | Longitudinal | Transverse |
| WPL6 | 65-95 | 415-655 | 35 | 240 | 22 | 12 |