ASTM A420 WPL6 Reducer specification
Standard | Sizes | Connection |
---|---|---|
ASTM A420 | 1/2" - 72" |
Welding |
Certificates | Equipment | Surface finish |
EN 10204/3.1B Raw Materials Certificate Third Party Inspection report |
|
|
Delivery time | Manufacturing types | Origin |
|
Seamless / Welded / ERW | Ukraine / Indian / Russian / Korean / European / USA / Japanese / |
Manufacturing process | Schedule | Dimensions |
|
Schedule 5/ Schedule 10 |
|
Testing | End Type | Types |
|
|
Types of ASTM A420 WPL6 Reducer
ASTM A420 wpl6 reducer
ASTM A420 grade wpl6 reducer
SA 420 wpl6 concentric reducer
A420 wpl6 eccentric reducer
ASTM A420 gr wpl6 pipe reducer
A420 gr wpl6 buttweld reducer
SA 420 WPL6 concentric reducer dimensions
NPS | O.D. D |
O.D. D1 |
Length H |
3/4 - 1/2 | 26.7 | 21.3 | 38 |
1 - 1/2 | 33.4 | 21.3 | 51 |
1 - 3/4 | 33.4 | 26.7 | 51 |
1.1/4 - 1/2 | 42.2 | 21.3 | 51 |
1.1/4 - 3/4 | 42.2 | 26.7 | 51 |
1.1/4 - 1 | 42.2 | 33.4 | 51 |
1.1/2 - 1/2 | 48.3 | 21.3 | 64 |
1.1/2 - 3/4 | 48.3 | 26.7 | 64 |
1.1/2 - 1 | 48.3 | 33.4 | 64 |
1.1/2 - 1.1/4 | 48.3 | 42.2 | 64 |
2 - 3/4 | 60.3 | 26.7 | 76 |
2 - 1 | 60.3 | 33.4 | 76 |
2 - 1.1/4 | 60.3 | 42.2 | 76 |
2 - 1.1/2 | 60.3 | 48.3 | 76 |
2.1/2 - 1 | 73 | 33.4 | 89 |
2.1/2 - 1.1/4 | 73 | 42.2 | 89 |
2.1/2 - 1.1/2 | 73 | 48.3 | 89 |
2.1/2 - 2 | 73 | 60.3 | 89 |
3 - 1.1/4 | 88.9 | 42.2 | 89 |
3 - 1.1/2 | 88.9 | 48.3 | 89 |
3 - 2 | 88.9 | 60.3 | 89 |
3 - 2.1/2 | 88.9 | 73 | 89 |
3.1/2 - 1.1/4 | 101.6 | 42.2 | 102 |
3.1/2 - 1.1/2 | 101.6 | 48.3 | 102 |
3.1/2 - 2 | 101.6 | 60.3 | 102 |
3.1/2 - 2.1/2 | 101.6 | 73 | 102 |
3.1/2 - 3 | 101.6 | 88.9 | 102 |
4 - 1.1/2 | 114.3 | 48.3 | 102 |
4 - 2 | 114.3 | 60.3 | 102 |
4 - 2.1/2 | 114.3 | 73 | 102 |
4 - 3 | 114.3 | 88.9 | 102 |
4 - 3.1/2 | 114.3 | 101.6 | 102 |
5 - 2 | 141.3 | 60.3 | 127 |
5 - 2.1/2 | 141.3 | 73 | 127 |
5 - 3 | 141.3 | 88.9 | 127 |
5 - 3.1/2 | 141.3 | 101.6 | 127 |
5 - 4 | 141.3 | 114.3 | 127 |
6 - 2.1/2 | 168.3 | 73 | 140 |
6 - 3 | 168.3 | 88.9 | 140 |
6 - 3.1/2 | 168.3 | 101.6 | 140 |
6 - 4 | 168.3 | 114.3 | 140 |
6 - 5 | 168.3 | 141.3 | 140 |
8 - 3.1/2 | 219.1 | 101.6 | 152 |
8 - 4 | 219.1 | 114.3 | 152 |
8 - 5 | 219.1 | 141.3 | 152 |
8 - 6 | 219.1 | 168.3 | 152 |
WPL6 reducer chemical properties
Elements | WPL6, % |
Carbon [C] | ≤0.30 |
Manganese [Mn] | 0.50-1.35 |
Phosphorus [P] | ≤0.035 |
Sulfur [S] | ≤0.040 |
Silicon [Si] | 0.15-0.40 |
Nickel [Ni] | ≤0.40 |
Chromium [Cr] | ≤0.30 |
Molybdenum [Mo] | ≤0.12 |
Copper [Cu] | ≤0.40 |
Columbium [Cb] | ≤0.02 |
Vanadium[V] | ≤0.08 |
A420 grade wpl6 reducer mechanical properties
ASTM A420 | Tensile Strength, min. | Yield Strength, min. | Elongation %, min | |||
Grade | ksi | MPa | ksi | MPa | Longitudinal | Transverse |
WPL6 | 65-95 | 415-655 | 35 | 240 | 22 | 12 |