Types of Puddle pipe
Stainless steel puddle pipes
Inconel puddle pipe
Nickel alloy barrel puddle pipe
puddle carbon steel pipes
Duplex puddle pipe
Super duplex pipe puddle
Puddle pipe dimensions
| N.B. | Pipe OD | Pipe Thk | PCD | Flg. OD | Flg. Thk | No. of | Hole Dia |
| DE - mm | e - mm | mm | FOD - mm | b - mm | Holes | d - mm | |
| 80 | 98 | 8.6 | 160 | 200 | 21 | 4 | 19 |
| 100 | 118 | 9 | 180 | 220 | 22 | 8 | 19 |
| 125 | 144 | 9.5 | 210 | 250 | 22.5 | 8 | 19 |
| 150 | 170 | 10 | 240 | 285 | 23 | 8 | 23 |
| 200 | 222 | 11 | 295 | 340 | 24.5 | 8 | 23 |
| 250 | 274 | 12 | 350 | 395 | 26 | 12 | 23 |
| 300 | 326 | 13 | 400 | 445 | 27.5 | 12 | 23 |
| 350 | 378 | 14 | 460 | 505 | 29 | 16 | 23 |
| 400 | 429 | 15 | 515 | 565 | 30 | 16 | 28 |
| 450 | 480 | 16 | 565 | 615 | 31.5 | 20 | 28 |
| 500 | 532 | 17 | 620 | 670 | 33 | 20 | 28 |
| 600 | 635 | 19 | 725 | 780 | 36 | 20 | 31 |
puddle collar pipe tolerances
| NB : Nominal Bore of Pipe. | DE : Outer Diameter of Pipe |
| L : Total Length of Pipe. | d : Hole Diameter. |
| l : Distance of Puddle Flange from one end of Pipe. | e: Pipe Thickness |
| FOD : Flange Outer Diameter | b: Flange Thickness |
| PCD : Pitch Circle Diameter | |
| Note :- | |
| 1. Tolerances on above Dimensions are as per IS: 1536/2001. | |