What are gaskets, and what are their functions?
What are the types of ASME B16.20 gaskets available in the stock?
Types of Gasket
CS gasket sheet
Duplex spiral wound gasket
SDSS epdm gaskets
Inconel door gaskets
Nickel alloy gasket
Stainless steel gasket
ASME B16.20 gasket dimensions
NPS | Inner Ring | Sealing | Element | Outer Ring |
---|---|---|---|---|
I.D. (d1) | I.D. (d2) | O.D. (d3) | O.D. (d4) | |
½ | 14.2 | 19.1 | 31.8 | 47.8 |
¾ | 20.6 | 25.4 | 39.6 | 57.2 |
1 | 26.9 | 31.8 | 47.8 | 66.8 |
1¼ | 38.1 | 47.8 | 60.5 | 76.2 |
1½ | 44.5 | 54.1 | 69.9 | 85.9 |
2 | 55.6 | 69.9 | 85.9 | 104.9 |
2½ | 66.5 | 82.6 | 98.6 | 124.0 |
3 | 81.0 | 101.6 | 120.7 | 136.7 |
4 | 106.4 | 127.0 | 149.4 | 174.8 |
5 | 131.8 | 155.7 | 177.8 | 196.9 |
6 | 157.2 | 182.6 | 209.6 | 222.3 |
8 | 215.9 | 233.4 | 263.7 | 279.4 |
10 | 268.2 | 287.3 | 317.5 | 339.9 |
12 | 317.5 | 339.9 | 374.7 | 409.7 |
14 | 349.3 | 371.6 | 406.4 | 450.9 |
16 | 400.1 | 422.4 | 463.6 | 514.4 |
18 | 449.3 | 474.7 | 527.1 | 549.4 |
20 | 500.1 | 525.5 | 577.9 | 606.6 |
24 | 603.3 | 628.7 | 685.8 | 717.6 |
Industrial gasket pressure rating
Nominal Pipe Size (Inches) | PRESSURE RATING (PSI) | |||||
API 6BX | ||||||
2000# | 3000# | 5000# | 10,000# | 15,000# | 20,000# | |
1 11/16 | BX 150 | BX 150 | ||||
1 13/16 | BX 151 | BX 151 | BX 151 | |||
2 1/16 | BX 152 | BX 152 | BX 152 | |||
2 9/16 | BX 153 | BX 153 | BX 153 | |||
3 1/16 | BX 154 | BX 154 | BX 154 | |||
4 1/16 | BX 155 | BX 155 | BX 155 | |||
5 1/8 | BX 169 | |||||
6 5/8 | BX 170 | BX 170 | ||||
7 1/16 | BX 156 | BX 156 | BX 156 | |||
8 9/16 | BX 171 | BX 171 | ||||
9 | BX 157 | BX 157 | BX 157 | |||
11 | BX 158 | BX 158 | BX 158 | |||
11 5/32 | BX 172 | BX 172 | ||||
13 5/8 | BX 160 | BX 159 | BX 159 | BX 159 | ||
16 3/4 | BX 161 BX 162 | BX 162 | BX 162 | |||
18 3/4 | BX 163 | BX 164 | BX 164 | |||
21 1/4 | BX 165 | BX 166 |
Steel gasket raw material
RAW MATERIAL | MAX. HARDNESS | TEMPERATURE | ABBREVIATIONSMARKER | |
BRUCELLOSIS | ROCKWELL | |||
SOFT IRON | 90 | 56 | -60 540 | D |
LOW CB STEEL | 120 | 68 | -40 540 | S |
SS 304 | 160 | 83 | -250 700b | 304 |
SS 304L | 150 | 83 | -250 450 | 304L |
SS 316 | 160 | 83 | -200 700b | 316 |
SS 316L | 150 | 83 | -200 450 | 316L |
SS 321 | 160 | 83 | -200 700b | 321 |
SS 347 | 160 | 83 | -200 700b | 347 |
SS 410 | 170 | 86 | -40 650 | 410 |
5Cr-0.5Mo | 130 | -29 650 | ||
COPPER | 80 | -100 315 | ||
ALUMINUM | 35 | -200 425 | ||
INCONEL 600 | 150 | -100 1095 | ||
INCOLOY 825 | 160 | -100 1095 | ||
MONEL 400 | 150 | -100 760 | ||
TITANIUM | 215 | -200 540 | ||
NICHEL 200 | 110 | -200 760 | ||
HASTELLOY C276 | 200 | -100 1095 |
How to select the appropriate Steel gasket for a specific application?
What is the difference between a Stainless Steel gasket and a seal?
What are the different materials used to manufacture ASME B16.21 Rubber Gasket?
How to install and remove an Industrial gasket safely?