Stainless Steel 304 Pipe Bends specification
| Material | Types | Sizes |
|---|---|---|
| Stainless steel 304 |
|
|
| Radii | Bending methods | Delivery Time |
| 1.5d / 2.5d / 3d / 4d / 5d / 6d / 7d |
|
7-14 days |
| Ends | Surface | Value Added Services |
| Bevel End / Buttweld |
|
|
| Bends Radii | Wall thickness | Test Certificates |
| 75 / 100 / 250 / 300 / 500 / 800 / 1,000 / 1,500 mm | SCH 5 to SCH XXS |
|
Types of Stainless Steel 304 pipe bends manufacturer in India
Stainless Steel 304 pipe bends
Stainless steel 304 bend
SS 304 long radius bend
SS 304 45 degree bend fittings
SS 304 Pipe Bends
SS WP304 Hot Induction Bend
SS 304 pipe bend dimensions

| Nominal Size | Center to Center | Back to Face | Center to End | |||||
|---|---|---|---|---|---|---|---|---|
| 180°Returns | 90°Bend | 45°Bend | ||||||
| DN | NPS | OD | O | K | A | B | ||
| LR | SR | LR | SR | 3D | 3D | |||
| 15 | 1/2 | 21.3 | 76 | 48 | ||||
| 20 | 3/4 | 26.7 | 76 | 51 | 57 | 24 | ||
| 25 | 1 | 33.4 | 76 | 51 | 56 | 41 | 76 | 31 |
| 32 | 1 1/4 | 42.2 | 95 | 64 | 70 | 52 | 95 | 39 |
| 40 | 1 1/2 | 48.3 | 114 | 76 | 83 | 62 | 114 | 47 |
| 50 | 2 | 60.3 | 152 | 102 | 106 | 81 | 152 | 63 |
| 65 | 2 1/2 | 73 | 190 | 127 | 132 | 100 | 190 | 79 |
| 80 | 3 | 88.9 | 229 | 152 | 159 | 121 | 229 | 95 |
| 90 | 3 1/2 | 101.6 | 267 | 178 | 184 | 140 | 267 | 111 |
| 100 | 4 | 114.3 | 305 | 203 | 210 | 159 | 305 | 127 |
| 125 | 5 | 141.3 | 381 | 254 | 262 | 197 | 381 | 157 |
| 150 | 6 | 168.3 | 457 | 305 | 313 | 237 | 457 | 189 |
| 200 | 8 | 219.1 | 610 | 406 | 414 | 313 | 610 | 252 |
| 250 | 10 | 273 | 762 | 508 | 518 | 391 | 762 | 316 |
| 300 | 12 | 323.8 | 914 | 609 | 619 | 467 | 914 | 378 |
| 350 | 14 | 355.6 | 1067 | 711 | 711 | 533 | 1067 | 441 |
| 400 | 16 | 406.4 | 1219 | 813 | 813 | 610 | 1219 | 505 |
304 stainless steel bend chemical composition
| Grade | C | Ni | Mn | P | Si | Cr | S |
|---|---|---|---|---|---|---|---|
| 304 | 0.07 max | min: 8.0 max: 10.5 | 2.0 max | 0.045 max | 0.75 max | min: 18.0 max: 20.0 | 0.03 max |
SS 304 mandrel bend mechanical properties
| Grade | Hardness (Rockwell B) MAX |
Tensile Strength ksi (min) | Elongation % | Yield Strength 0.2% ksi (min) | Hardness (Brinell) MAX |
|---|---|---|---|---|---|
| 304 | 92 | 75 | 40 | 30 | 201 |
304 stainless steel tube bend equivalent grade
| Grade | WNR. | UNS | EN | AFNOR | JIS | GOST | BS |
|---|---|---|---|---|---|---|---|
| 304 | 1.4301 | S30400 | X5CrNi18-10 | Z7CN18‐09 | SUS 304 | 08Х18Н10 | 304S31 |