API 5L pipe bend specification
| Material | Sizes | Types |
|---|---|---|
| API 5L |
|
|
| Bends Radii | Test Certificates | Wall thickness |
| 75 / 100 / 250 / 300 / 500 / 800 / 1,000 / 1,500 mm |
|
SCH 5 to SCH XXS |
| Ends | Value Added Services | Surface |
| Bevel End / Buttweld |
|
|
| Radii | Delivery Time | Bending methods |
| 1.5d / 2.5d / 3d / 4d / 5d / 6d / 7d | 7-14 days |
|
Types of API 5L Pipe Bend
API 5l pipe bend
API 5l tubing bends
API 5l short radius bend
API 5l hot induction bend
API 5l line return bends
API 5l 45 deg bend
API 5L pipe bend dimensions

| Nominal Size | Center to End | Center to Center | Back to Face | |||||
|---|---|---|---|---|---|---|---|---|
| 90°Bend | 45°Bend | 180°Returns | ||||||
| DN | NPS | OD | A | B | O | K | ||
| 3D | 3D | LR | SR | LR | SR | |||
| 15 | 1/2 | 21.3 | 76 | 48 | ||||
| 20 | 3/4 | 26.7 | 57 | 24 | 76 | 51 | ||
| 25 | 1 | 33.4 | 76 | 31 | 76 | 51 | 56 | 41 |
| 32 | 1 1/4 | 42.2 | 95 | 39 | 95 | 64 | 70 | 52 |
| 40 | 1 1/2 | 48.3 | 114 | 47 | 114 | 76 | 83 | 62 |
| 50 | 2 | 60.3 | 152 | 63 | 152 | 102 | 106 | 81 |
| 65 | 2 1/2 | 73 | 190 | 79 | 190 | 127 | 132 | 100 |
| 80 | 3 | 88.9 | 229 | 95 | 229 | 152 | 159 | 121 |
| 90 | 3 1/2 | 101.6 | 267 | 111 | 267 | 178 | 184 | 140 |
| 100 | 4 | 114.3 | 305 | 127 | 305 | 203 | 210 | 159 |
| 125 | 5 | 141.3 | 381 | 157 | 381 | 254 | 262 | 197 |
| 150 | 6 | 168.3 | 457 | 189 | 457 | 305 | 313 | 237 |
| 200 | 8 | 219.1 | 610 | 252 | 610 | 406 | 414 | 313 |
| 250 | 10 | 273 | 762 | 316 | 762 | 508 | 518 | 391 |
| 300 | 12 | 323.8 | 914 | 378 | 914 | 609 | 619 | 467 |
| 350 | 14 | 355.6 | 1067 | 441 | 1067 | 711 | 711 | 533 |
| 400 | 16 | 406.4 | 1219 | 505 | 1219 | 813 | 813 | 610 |
API 5L bend chemical composition
| Grade | C | Si | Mn | P | S | V | Nb | Ti |
|---|---|---|---|---|---|---|---|---|
| 5L X52 | 0.16 | 0.45 | 1.65 | 0.020 | 0.010 | 0.07 | 0.05 | 0.04 |
| 5L X56 | 0.16 | 0.45 | 1.65 | 0.020 | 0.010 | 0.07 | 0.05 | 0.04 |
| 5L X60 | 0.16 | 0.45 | 1.65 | 0.020 | 0.010 | 0.08 | 0.05 | 0.04 |
| 5L X65 | 0.16 | 0.45 | 1.65 | 0.020 | 0.010 | 0.09 | 0.05 | 0.06 |
| 5L X70 | 0.17 | 0.45 | 1.75 | 0.020 | 0.010 | 0.10 | 0.05 | 0.06 |
API 5l short radius bend mechanical properties
| Grade | Yield Strength | Tensile Strength | Yield to Tensile | Elongation |
|---|---|---|---|---|
| min. (KSI) | min. (KSI) | Ratio (max) | % | |
| 5L X52 | 52 | 66 | 0.93 | 21 |
| 5L X56 | 56 | 71 | 0.93 | 19 |
| 5L X60 | 60 | 75 | 0.93 | 19 |
| 5L X65 | 65 | 77 | 0.93 | 18 |
| 5L X70 | 70 | 82 | 0.93 | 17 |