ASTM A234 WPB Tee specification
| Standard | Sizes | Surface finish |
|---|---|---|
| ASTM A234 |
Seamless: 1/2" – 24" One welding seam: 26" – 36" Two welding seam: 38" – 72" |
|
| Application | Types | Manufacturing process |
|
|
|
| Delivery time | Dimensions | Origin |
|
|
Indian / Korean / USA / Ukraine / European / Japanese / Russian |
| Connection | Certificates | Manufacturing types |
| Welding | Raw Materials Certificate EN 10204/3.1B Third Party Inspection report |
Seamless / Welded / ERW |
| Equipment | End Type | Schedule |
|
|
SCH5,SCH10,SCH10,SCH20,SCH30,SCH40,STD,XS,SCH60 |
ASTM A234 Wpb Tee Price in India
| DESCRIPITION | SIZE | CLASS | MATERIAL | DIME | END | UNIT | UNIT RATE INR | UNIT RATE USD |
|---|---|---|---|---|---|---|---|---|
| UNEQUAL TEE | 1" X 1/2" NB | SCH 80 X 80 | A 234 WPB | B 16.9 | BW | NOS | 247.50 | US $ 2.99 |
| EQUAL TEE | 1" NB | SCH 80 | A 234 WPB | B 16.9 | BW | NOS | 198.00 | US $ 2.39 |
| EQUAL TEE | 4" NB | 6.4 MM THK | A 234 WPB | B 16.9 | BW | NOS | 1320.00 | US $ 15.95 |
| EQUAL TEE | 6" NB | 6.4 MM THK | A 234 WPB | B 16.9 | BW | NOS | 3135.00 | US $ 37.87 |
| UNEQUAL TEE | 4" X 2" NB | 6.4 MM THK X SCH 80 | A 234 WPB | B 16.9 | BW | NOS | 2310.00 | US $ 27.91 |
| UNEQUAL TEE | 6" X 2" NB | 6.4 MM THK X SCH 80 | A 234 WPB | B 16.9 | BW | NOS | 5775.00 | US $ 69.77 |
| UNEQUAL TEE | 6" X 4" NB | 6.4 X 6.4 MM THK | A 234 WPB | B 16.9 | BW | NOS | 3465.00 | US $ 41.86 |
Types of ASTM A234 WPB tee
ASTM A234 wpb tee
Tee a234 wpb
ASTM A234 wpb pipe tees
ASTM A234 gr wpb tee
SA234 gr wpb tee
Steel A234 tees gr.wpb
ASTM A234 Grade WPB Tee dimensions

| NPS | O.D. D |
Center to End C |
Center to End M |
|---|---|---|---|
| 1/2 | 21.3 | 25 | 25 |
| 3/4 | 26.7 | 29 | 29 |
| 1 | 33.4 | 38 | 38 |
| 1.1/4 | 42.2 | 48 | 48 |
| 1.1/2 | 48.3 | 57 | 57 |
| 2 | 60.3 | 64 | 64 |
| 2.1/2 | 73 | 76 | 76 |
| 3 | 88.9 | 86 | 86 |
| 3.1/2 | 101.6 | 95 | 95 |
| 4 | 114.3 | 105 | 105 |
| 5 | 141.3 | 124 | 124 |
| 6 | 168.3 | 143 | 143 |
| 8 | 219.1 | 178 | 178 |
| 10 | 273 | 216 | 216 |
| 12 | 323.8 | 254 | 254 |
A234 WPB tee chemical composition
| Grade | C | S | Nb | Cr | Si | Ni | Mo | Cu | P | Mn | V |
|---|---|---|---|---|---|---|---|---|---|---|---|
| WPB | 0.3 | 0.058 | 0.02 | 0.4 | 0.1min | 0.4 | 0.15 | 0.4 | 0.05 | 0.29-1.06 | 0.08 |
ASTM A234 WPB carbon steel tee mechanical properties
| Tensile Requirements | WPB |
|---|---|
| Tensile Strength | 60-85 |
| (0.2% offset or 0.5% extension-under-load) | [415-585] |
| Yield Strength | 32 |
| [240] |