| Standard | Sizes | Connection |
|---|---|---|
| ASTM A234 | 1/2" – 24" | Welding |
| Bending Radius | Equipment | Testing |
| 1D / 2D / 3D / 5D / 6D / 8D / 10D |
|
|
| Schedule | Delivery time | Manufacturing process |
| Sch 5 - Sch XXS |
|
|
| Origin | Certificates | Dimensions |
| European / Korean / Indian / USA / Ukraine / Japanese / Russian | Third Party Inspection report Raw Materials Certificate EN 10204/3.1B |
|
| Types | End Type | Manufacturing types |
|
|
Seamless / Welded / ERW |
| DESCRIPITION | SIZE | CLASS | MATERIAL | DIME | END | UNIT | UNIT RATE INR | UNIT RATE USD |
|---|---|---|---|---|---|---|---|---|
| 45 DEG LR ELBOW R=1.5D | 2" NB | SCH 80 | A 234 WPB | B 16.9 | BW | NOS | 198.00 | US $ 2.39 |
| 90 DEG LR ELBOW R=1.5D | 2" NB | SCH 80 | A 234 WPB | B 16.9 | BW | NOS | 264.00 | US $ 3.19 |
A234 weldebale pressure elbow
SA 234 wpb elbow
Elbow ASTM A234 wpb
ASME sa234 wpb elbow
WPB elbow
SA 234 gr weldable pressure elbow

| Nominal Size | Outside Diameter at Bevel | Center to End | |||
|---|---|---|---|---|---|
| 90 ° Elbows | 45 ° Elbows | ||||
| A | B | ||||
| DN | NPS | OD | LR | SR | LR |
| 15 | 1/2 | 21.3 | 38 | – | 16 |
| 20 | 3/4 | 26.7 | 38 | – | 19 |
| 25 | 1 | 33.4 | 38 | 25 | 22 |
| 32 | 1 1/4 | 42.2 | 48 | 32 | 25 |
| 40 | 1 1/2 | 48.3 | 57 | 38 | 29 |
| 50 | 2 | 60.3 | 76 | 51 | 35 |
| 65 | 2 1/2 | 73 | 95 | 64 | 44 |
| 80 | 3 | 88.9 | 114 | 76 | 51 |
| 90 | 3 1/2 | 101.6 | 133 | 89 | 57 |
| 100 | 4 | 114.3 | 152 | 102 | 64 |
| 125 | 5 | 141.3 | 190 | 127 | 79 |
| 150 | 6 | 168.3 | 229 | 152 | 95 |
| 200 | 8 | 219.1 | 305 | 203 | 127 |
| 250 | 10 | 273 | 381 | 254 | 159 |
| 300 | 12 | 323.8 | 457 | 305 | 190 |
| 350 | 14 | 355.6 | 533 | 356 | 222 |
| 400 | 16 | 406.4 | 610 | 406 | 254 |
| 450 | 18 | 457 | 686 | 457 | 286 |
| Grade | C | S | Nb | Cr | Si | Ni | Mo | Cu | P | Mn | V |
|---|---|---|---|---|---|---|---|---|---|---|---|
| WPB | 0.3 | 0.058 | 0.02 | 0.4 | 0.1min | 0.4 | 0.15 | 0.4 | 0.05 | 0.29-1.06 | 0.08 |
| Tensile Requirements | WPB |
|---|---|
| Tensile Strength | 60-85 |
| (0.2% offset or 0.5% extension-under-load) | [415-585] |
| Yield Strength | 32 |
| [240] |