90 Degree Long Radius Elbow specification
Material | Sizes | Connection |
---|---|---|
|
Seamless : 1/2"-24" Welded : 2"-36" |
Welding |
Types | Equipment | Schedule |
|
|
Sch 5 - Sch XXS |
Dimensions | Manufacturing types | Bending Radius |
|
Welded / Seamless / ERW | 1D / 2D / 3D / 5D / 6D / 8D / 10D |
Origin | Manufacturing process | End Type |
Ukraine / Japanese / European / Korean / Indian / Russian / USA |
|
|
Certificates | Testing | Delivery time |
Third Party Inspection report EN 10204/3.1B Raw Materials Certificate |
|
USA : 28 - 67 days Australia : 5 - 6 days Saudi Arabia : 4 - 5 days |
Types of 90 degree long radius elbow
SS butt weld fitting 90° long radius elbow
Cuni 90 degree long radius pipe elbow
Nickel alloy 90° long radius elbow
Carbon steel 90 degree lr pipe elbows
DSS 90 degree elbow radius
SDSS long 90 degree elbow
90 degree LR elbow dimensions
inches | ND | mm | Center to center | Radius | Center to end | Back to face |
D | O | A | B | K | ||
1/2 | 15 | 21,34 | 76,20 | 38,10 | 15,87 | 47,62 |
3/4 | 20 | 26,67 | 57,15 | 28,57 | 11,11 | 42,86 |
1 | 25 | 33,40 | 76,20 | 38,10 | 22,22 | 55,56 |
1 1/4 | 32 | 42,16 | 95,25 | 47,60 | 25,40 | 69,85 |
1 1/2 | 40 | 48,26 | 114,30 | 57,15 | 28,57 | 82,55 |
2 | 50 | 60,32 | 152,40 | 76,20 | 34,92 | 106,40 |
2 1/2 | 65 | 73,02 | 190,50 | 95,25 | 44,45 | 131,80 |
3 | 80 | 88,90 | 228,60 | 114,30 | 50,80 | 158,75 |
3 1/2 | 90 | 101,60 | 266,70 | 133,35 | 57,15 | 184,15 |
4 | 100 | 114,30 | 304,80 | 152,40 | 63,50 | 209,55 |
5 | 125 | 141,30 | 381,00 | 190,50 | 79,38 | 261,90 |
6 | 150 | 168,27 | 457,20 | 228,60 | 95,25 | 312,70 |
8 | 200 | 219,07 | 609,60 | 304,80 | 127,00 | 414,30 |
10 | 250 | 273,05 | 762,00 | 381,00 | 158,75 | 517,50 |
12 | 300 | 323,85 | 914,40 | 457,20 | 190,50 | 619,10 |
16 | 400 | 406,40 | 1219,20 | 609,60 | 254,00 | 812,80 |
18 | 450 | 457,20 | 1371,60 | 685,80 | 285,74 | 914,40 |
24 | 600 | 609,60 | 1828,80 | 914,40 | 381,00 | 1219,20 |
28 | 700 | 711,20 | 2133,60 | 1066,80 | 441,90 | 1422,40 |
90 degree lr welded elbow weigh chart
Normal Pipe Size | LBS | KG |
1/2 | 0.18 | 0.08 |
3/4 | 0.19 | 0.09 |
1 | 0.4 | 0.18 |
1.1/4 | 0.6 | 0.27 |
1.1/2 | 0.9 | 0.41 |
2 | 1.6 | 0.73 |
2.1/2 | 3.25 | 1.47 |
3 | 5 | 2.27 |
3.1/2 | 6.75 | 3.06 |
4 | 9 | 4.08 |
5 | 15 | 6.8 |
6 | 24.5 | 11.11 |
8 | 50 | 22.68 |
10 | 88 | 39.92 |
12 | 125 | 56.7 |
14 | 160 | 72.57 |
16 | 206 | 93.44 |
18 | 260 | 117.93 |
20 | 320 | 145.15 |