ASTM A105 Weld Neck Flange specification
Material | Sizes | Types |
---|---|---|
ASTM A105 |
|
|
Test Certificates | Face Types | ASME |
|
|
|
Pressure Rating | Surface finish | DIN Pressure |
Class 150 to Class 2500 |
|
PN 6 to PN64 |
Product | Price |
ASME SA105N RF WELD NECK FLANGE RF 1.1/2NB 300LB SCH XS ASME B16.5 | US $28.05 per kg |
ASME SA105N RF WELD NECK FLANGE RF 3/4NB 300LB SCH XS RF ASME B16.5 | US $8.76 per kg |
ASTM A105 weld neck flange
A105 weld neck flange
ASME SA105 weld neck flanges
SA 105 weld neck flange
Carbon steel weld neck flange
ASME B16.5 wnrf flange
Size in Inch | Size in mm | Outer Diameter | Flange Thickness | Hub OD | Weld Neck OD | Welding Neck Length | Bore | RF Diameter | RF Height | PCD | Weld Face |
---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | G | H | I | J | ||
1/2 | 15 | 90 | 9.6 | 30 | 21.3 | 46 | Welding Neck bore is derived from the pipe schedule | 34.9 | 2 | 60.3 | 1.6 |
3/4 | 20 | 100 | 11.2 | 38 | 26.7 | 51 | 42.9 | 2 | 69.9 | 1.6 | |
1 | 25 | 110 | 12.7 | 49 | 33.4 | 54 | 50.8 | 2 | 79.4 | 1.6 | |
1 1/4 | 32 | 115 | 14.3 | 59 | 42.2 | 56 | 63.5 | 2 | 88.9 | 1.6 | |
1 1/2 | 40 | 125 | 15.9 | 65 | 48.3 | 60 | 73 | 2 | 98.4 | 1.6 | |
2 | 50 | 150 | 17.5 | 78 | 60.3 | 62 | 92.1 | 2 | 120.7 | 1.6 | |
2 1/2 | 65 | 180 | 20.7 | 90 | 73 | 68 | 104.8 | 2 | 139.7 | 1.6 | |
3 | 80 | 190 | 22.3 | 108 | 88.9 | 68 | 127 | 2 | 152.4 | 1.6 | |
3 1/2 | 90 | 215 | 22.3 | 122 | 101.6 | 70 | 139.7 | 2 | 177.8 | 1.6 | |
4 | 100 | 230 | 22.3 | 135 | 114.3 | 75 | 157.2 | 2 | 190.5 | 1.6 | |
5 | 125 | 255 | 22.3 | 164 | 141.3 | 87 | 185.7 | 2 | 215.9 | 1.6 | |
6 | 150 | 280 | 23.9 | 192 | 168.3 | 87 | 215.9 | 2 | 241.3 | 1.6 | |
8 | 200 | 345 | 27 | 246 | 219.1 | 100 | 269.9 | 2 | 298.5 | 1.6 | |
10 | 250 | 405 | 28.6 | 305 | 273 | 100 | 323.8 | 2 | 362 | 1.6 |
C | Si | Mn | Cu | S | V | P | Cr | Mo | Ni |
0.35 | 0.10–0.35 | 0.60–1.05 | 0.40 | 0.040 | 0.08 | 0.035 | 0.30 | 0.12 | 0.40 |
Elongation | Tensile Properties | HB max |
---|---|---|
22 % | 485(N/mm2) | 187 |
Normalized | EN | AMS | ASTM | UNS |
---|---|---|---|---|
A105n/ SA 105n | EN 1.0460 | ASME SA 105 | ASTM A105 | K03504 |
NOMINAL SIZE | DIMENSIONS | WEIGHT (KG) | ||||
---|---|---|---|---|---|---|
NPS (Inches) |
DN (mm) | FLANGE MM |
FLANGE THICKNESS |
WN | ||
1/2 | 15 | 88.9 | 11.2 | 0.5 | ||
3/4 | 20 | 98.6 | 12.7 | 0.7 | ||
1 | 25 | 108 | 14.2 | 1 | ||
1 1/4 | 32 | 117.3 | 15.7 | 1.3 | ||
1 1/2 | 40 | 127 | 17.5 | 1.7 | ||
2 | 50 | 152.4 | 19.1 | 2.6 | ||
2 1/2 | 65 | 177.8 | 22.4 | 4.1 | ||
3 | 80 | 190.5 | 23.9 | 4.9 | ||
3 1/2 | 90 | 215.9 | 23.9 | 6.1 | ||
4 | 100 | 228.6 | 23.9 | 6.8 | ||
5 | 125 | 254 | 23.9 | 8.6 | ||
6 | 150 | 279.4 | 25.4 | 10.6 | ||
8 | 200 | 342.9 | 28.4 | 17.6 | ||
10 | 250 | 406.4 | 30.2 | 24 | ||
12 | 300 | 482.6 | 31.8 | 36.5 | ||
14 | 350 | 533.4 | 35.1 | 48.4 | ||
16 | 400 | 596.9 | 36.6 | 60.6 | ||
18 | 450 | 635 | 39.6 | 68.3 | ||
20 | 500 | 698.5 | 42.9 | 84.5 | ||
24 | 600 | 812.8 | 47.8 | 115 |
Maximum operating pressure | 19.6 bar (up to 38°C) |
Operating temperature range | -29°C - 538°C |